Rowett Rebels (8) v (1) Pelynt
2024-11-15
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
140,100,100 | Kye Skeldon | 2 | 1 | Joe Fowler | 140,100,125, 121,125 |
100,100,100, 121 | Matthew Gilham | 1 | 2 | Matthew Johns | 100,100,140, 140 |
100,100,100, 100,100,100, 100 | Tommy Davies | 2 | 1 | Terry Fowler | 100,140,100, 123 |
100,100,100, 100,100 | Craig Skeldon | 2 | 0 | Ian Gunter | 134,100 |
100,140 | Kyle Courtis | 2 | 0 | Jordan Dicks | None |
140,135,100, 100,100,100, 121,100,100, 129F | Nathan Toms | 2 | 0 | Jay Harper | 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Kye Skeldon | 2 | 1 | Joe Fowler | None |
None | Matthew Gilham | Matthew Johns | None | ||
None | Tommy Davies | 2 | 0 | Terry Fowler | None |
None | Craig Skeldon | Ian Gunter | None | ||
None | Kyle Courtis | 2 | 0 | Jordan Dicks | None |
None | Nathan Toms | Jay Harper | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |