Russell Pirates (6) v (3) Dartside
2026-11-06
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Steve Edmunds | 0 | 2 | Mark Napper | 125 |
| None | Rob Williams | 2 | 1 | Paul Edmonds | None |
| 100,140 | Bill Beese | 0 | 2 | John Warren | 127 |
| 100,140,100, 100,100,100 | Alistair Devereux | 2 | 1 | Steve Campbell | None |
| 100,100,100, 100,100,100 | Charlie Cox | 2 | 0 | Rebekah Napper | None |
| 100F,100 | Mark Haxby | 2 | 0 | Clive Wakeham | 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Steve Edmunds | 0 | 2 | Mark Napper | None |
| None | Rob Williams | Paul Edmonds | None | ||
| None | Bill Beese | 2 | 1 | John Warren | None |
| None | Alistair Devereux | Steve Campbell | None | ||
| None | Charlie Cox | 2 | 1 | Tina Campbell | None |
| None | Mark Haxby | Clive Wakeham | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |