Bull Hitters (1) v (8) Pelynt Travellers
2024-11-15
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
140 | Graham Hoare | 0 | 2 | Chris Budd | 137,100,140, 100 |
None | George Cartwright | 1 | 2 | Sean Batten | 125,121 |
180,140,125, 100 | Mark Jeffries | 1 | 2 | Steve Rendle | 123,140,100, 100,100,100, 100,100,100 |
125,100,140, 125 | Gary Toms | 0 | 2 | Adam Driver | 137,140,180, 100,127,180, 100 |
None | Darren Thomas | 2 | 1 | Rich Rendle | 105,100,100, 100 |
100,100,100, 100,125 | Ian Dyer | 1 | 2 | Nick Hicks | 100,140,100, 100,140 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Graham Hoare | 0 | 2 | Chris Budd | None |
None | George Cartwright | Sean Batten | None | ||
None | Mark Jeffries | 1 | 2 | Steve Rendle | None |
None | Gary Toms | Adam Driver | None | ||
None | Julie Kirk | 0 | 2 | Rich Rendle | None |
None | Ian Dyer | Nick Hicks | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |