A Team (4) v (5) Russell Pirates
2026-11-13
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Aaron Simmons | 2 | 1 | Charlie Cox | 140,100,103, 100 |
| 100,100,100 | Chris Carter | 0 | 2 | Alistair Devereux | 100,132,102, 100 |
| 100,100,100 | Cody Simmons | 2 | 1 | Rob Williams | 121 |
| None | Karl Gumm | 0 | 2 | Tom Bawden | 100 |
| None | Julie Whiston | 0 | 2 | Bill Beese | 100 |
| 100,100 | Liam Thomas | 2 | 1 | Mark Haxby | 123 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Aaron Simmons | 1 | 2 | Charlie Cox | None |
| None | Chris Carter | Alistair Devereux | None | ||
| None | Cody Simmons | 0 | 2 | Rob Williams | None |
| None | Wendy Rose | Tom Bawden | None | ||
| None | Julie Whiston | 2 | 0 | Bill Beese | None |
| None | Liam Thomas | Mark Haxby | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |