Double Top Shelvers (2) v (7) Shipfaced
2026-11-13
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,101,100 | Ben Palmer | 1 | 2 | Phil Cunningham | 100,100,100,100 |
| 121,140,100 | Robin Sainsbury | 0 | 2 | Kyle Courtis | 123,140,123,135 |
| 100,140,100,140 | Yestin Hutchins | 2 | 0 | Matthew Gilham | 100,100,121 |
| None | Dave Brown | 0 | 2 | Craig Skeldon | 180,100 |
| 100 | Alan Bull | 2 | 0 | Gary Toms | None |
| None | Ellie Sainsbury | 0 | 2 | Nathan Toms | 100,100,140,140,100,180,100,100,115F |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None |