Udder Bullocks (4) v (5) Bull Hitters
2024-11-22
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,140,100 | Jonny Collins | 1 | 2 | Gary Toms | 140,125,100, 110,100,125 |
125,121,100, 100,130,100, 100 | Matt Lorenz | 1 | 2 | George Cartwright | 125,100 |
None | Andrew Collins | 0 | 2 | Ian Dyer | 125 |
100,125,100 | Owen Jackson | 2 | 0 | Graham Hoare | 121,121 |
100,130 | Andy Bebb | 2 | 0 | Julie Kirk | None |
None | Terry Collins | 0 | 2 | Darren Thomas | 141 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Jonny Collins | 2 | 1 | Gary Toms | None |
None | Matt Lorenz | George Cartwright | None | ||
None | Andrew Collins | 2 | 1 | Ian Dyer | None |
None | Owen Jackson | Graham Hoare | None | ||
None | Andy Bebb | 0 | 2 | Julie Kirk | None |
None | Amy Collins | Darren Thomas | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |