Udder Bullocks (5) v (4) Bull Hitters
2025-11-26
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 140,131,100 | Dave Smith | 0 | 2 | Shaun Sibley | 125,180,140, 140 |
| 121 | Matt Lorenz | 0 | 2 | Ian Dyer | 100,121,100, 100 |
| 134,120 | Terry Collins | 2 | 1 | Graham Hoare | 111 |
| 100 | Amy Collins | 0 | 2 | George Cartwright | 100 |
| None | Andy Bebb | 2 | 1 | Steve Crane | 119,123,100, 100 |
| 120,140,135, 125 | Owen Jackson | 2 | 0 | Miles Kirton | 100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Dave Smith | 1 | 2 | Shaun Sibley | None |
| None | Matt Lorenz | Ian Dyer | None | ||
| None | Terry Collins | 2 | 0 | Graham Hoare | None |
| None | Amy Collins | George Cartwright | None | ||
| None | Andy Bebb | 2 | 0 | Steve Crane | None |
| None | Owen Jackson | Miles Kirton | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |