Udder Bullocks (4) v (5) Pelynt Travellers
2024-10-04
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100,100, 118,100 | Jonny Collins | 2 | 1 | Rich Rendle | 120,105,100 |
138 | Andy Bebb | 0 | 2 | Adam Driver | 100,140,100, 100 |
100 | Owen Jackson | 2 | 1 | Nick Hicks | 140,100,120, 100,100,100, 100 |
125,100 | Andrew Collins | 2 | 1 | Sean Batten | 121,100,123 |
100,100 | Matt Lorenz | 2 | 0 | Liam Lawrence | 100 |
None | Luke Libby | 0 | 2 | Steve Rendle | 100,100,100, 100,100,121, 140,140 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Jonny Collins | 0 | 2 | Rich Rendle | None |
None | Amy Collins | Adam Driver | None | ||
None | Owen Jackson | 0 | 2 | Nick Hicks | None |
None | Andrew Collins | Sean Batten | None | ||
None | Matt Lorenz | 0 | 2 | Liam Lawrence | None |
None | Luke Libby | Steve Rendle | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |