Pelynt (4) v (5) Russell Smugglers
2024-11-29
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100 | Terry Fowler | 0 | 2 | Bill Beese | 125 |
121,100,100 | Pete Hobgen | 0 | 2 | Rich Sainsbury | 100 |
None | Ian Gunter | 0 | 2 | Matt Kemp | 121 |
100,123 | Matthew Johns | 2 | 0 | Yestin Hutchins | None |
100,140,100 | Jay Harper | 1 | 2 | Robin Sainsbury | 100,100,100 |
123,100 | Joe Fowler | 2 | 0 | Steve Edmunds | 116 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Terry Fowler | 2 | 0 | Bill Beese | None |
None | Pete Hobgen | Rich Sainsbury | None | ||
None | Ian Gunter | 2 | 0 | Matt Kemp | None |
None | Matthew Johns | Yestin Hutchins | None | ||
None | Jay Harper | 1 | 2 | Robin Sainsbury | None |
None | Joe Fowler | Steve Edmunds | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |