Wanderers (8) v (1) The Dart Side
2025-11-28
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100 | Ben Lewis | 2 | 0 | Dawn Mcauliffe | None |
| 100,100,140 | Steve Lewis | 2 | 0 | Dawn Northcott | None |
| 100,140,100, 100,140 | Ben Carter | 2 | 1 | Dave Northcott | 100,100,100 |
| 100,100,100, 129 | Tom Bridger | 2 | 1 | Mark Napper | 100,100 |
| 100,100,100, 100 | Mike Drown | 1 | 2 | John Warren | None |
| 125 | Nick Haley | 2 | 1 | Rebekah Napper | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,125 | Steve Lewis | 2 | 0 | Dave Northcott | 100,100,133 |
| 100 | Tom Bridger | Rebekah Napper | None | ||
| 121 | Mike Drown | 2 | 0 | Mark Napper | 100 |
| 140,125,100, 100 | Ben Lewis | Dawn Mcauliffe | None | ||
| 100 | Ben Carter | 2 | 0 | Dawn Northcott | None |
| None | Nick Haley | John Warren | 107 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |