Rowett Rebels (9) v (0) Udder Bullocks
2024-11-29
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100,100 | Craig Skeldon | 2 | 1 | Andy Bebb | 100,100,133 |
135,121,100, 100,140,100 | Nathan Toms | 2 | 0 | Andrew Collins | 100 |
100 | Matthew Gilham | 2 | 0 | Kate Esden | 108 |
100.,100 | Kyle Courtis | 2 | 0 | Terry Collins | None |
100,100,121 | Kye Skeldon | 2 | 1 | Luke Libby | None |
100,100 | Barrie Evans | 2 | 0 | Chloe Collins | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Craig Skeldon | 2 | 0 | Andy Bebb | None |
None | Nathan Toms | Andrew Collins | None | ||
None | Matthew Gilham | 2 | 0 | Kate Esden | None |
None | Kyle Courtis | Terry Collins | None | ||
None | Kye Skeldon | 2 | 0 | Luke Libby | None |
None | Barrie Evans | Chloe Collins | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |