Bull Hitters (6) v (3) Wasted Seamen
2024-11-29
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
140 | Darren Thomas | 2 | 0 | William Courtis | None |
100,125,100, 100 | Ian Dyer | 2 | 0 | Nathan Warren | 120,133 |
100,140 | Steve Crane | 2 | 0 | Andy Grice | None |
140,100 | Gary Toms | 1 | 2 | Steve Keylock | 100,100,140 |
None | Graham Hoare | 0 | 2 | Michelle Warren | 140 |
None | George Cartwright | 2 | 1 | Catherine Henderson | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Darren Thomas | 2 | 0 | William Courtis | None |
None | Ian Dyer | Nathan Warren | None | ||
None | Steve Crane | 0 | 2 | Andy Grice | None |
None | Gary Toms | Steve Keylock | None | ||
None | Graham Hoare | 2 | 1 | Michelle Warren | None |
None | George Cartwright | Catherine Henderson | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |