The Dart Side (3) v (6) Bull Hitters
2025-12-05
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Dawn Northcott | 1 | 2 | Miles Kirton | 100 |
| 100,100 | Dave Northcott | 0 | 2 | Matt Swiggs | 100,100,100, 100,100 |
| None | Dawn Mcauliffe | 0 | 2 | Scott Cartwright | None |
| 132 | John Warren | 2 | 0 | Graham Hoare | None |
| 140,100 | Rebekah Napper | 0 | 2 | George Cartwright | 100,125,100, 100,100 |
| 140,100,138 | Mark Napper | 2 | 1 | Ian Dyer | 140,140,180, 115 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Dawn Mcauliffe | 2 | 1 | Graham Hoare | None |
| None | Dave Northcott | Scott Cartwright | 134 | ||
| 100,125 | Mark Napper | 0 | 2 | Miles Kirton | 100 |
| None | Dawn Northcott | Matt Swiggs | 177 | ||
| None | Rebekah Napper | 1 | 2 | George Cartwright | None |
| None | John Warren | Ian Dyer | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |