Wanderers (7) v (2) Bull Hitters
2024-12-06
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,124F,140, 121,100,100 | Ben Lewis | 2 | 0 | Graham Hoare | 100 |
140,150,140, 180,121,100, 100 | Andy Grant | 2 | 1 | Mark Jeffries | 100,136,180, 125 |
100,117 | Nick Haley | 0 | 2 | Darren Thomas | 133 |
100,100 | Tom Bridger | 2 | 0 | Gary Toms | 100,140,100, 100 |
140,121,140, 100,112,140, 140,120,121, 100,100,100 | Morgan Bickley | 2 | 0 | Ian Dyer | 100,100,100, 100 |
140,100,140, 140,100 | Steve Lewis | 2 | 0 | George Cartwright | 140,174,115 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Ben Lewis | 2 | 0 | Graham Hoare | None |
None | Andy Grant | Mark Jeffries | None | ||
None | Nick Haley | 0 | 2 | Darren Thomas | None |
None | Tom Bridger | Gary Toms | None | ||
None | Morgan Bickley | 2 | 0 | Ian Dyer | None |
None | Steve Lewis | George Cartwright | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |