Pelynt Travellers (4) v (5) Pelynt
2024-12-06
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100,140, 107,100,100 | Adam Driver | 2 | 0 | Terry Fowler | 140,140,100 |
100 | Sean Batten | 1 | 2 | Jordan Dicks | None |
119 | Rich Rendle | 0 | 2 | Matthew Johns | 115 |
140,100 | Chris Budd | 2 | 0 | Jay Harper | 140,100,125 |
None | Mike Marshall | 0 | 2 | Pete Hobgen | 100,100,101, 100 |
140,100,139, 100 | Steve Rendle | 2 | 0 | Joe Fowler | 100,125,100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Adam Driver | 2 | 0 | Terry Fowler | None |
None | Sean Batten | Jordan Dicks | None | ||
None | Rich Rendle | 1 | 2 | Matthew Johns | None |
None | Chris Budd | Jay Harper | None | ||
None | Mike Marshall | 0 | 2 | Pete Hobgen | None |
None | Steve Rendle | Joe Fowler | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |