Legion (2) v (7) Bull Hitters
2024-10-04
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
180,100 | Stuart Devoy | 0 | 2 | George Cartwright | 100,100,125 |
100,100,100, 134,125 | Gary Birkett | 2 | 0 | Darren Thomas | None |
126,100 | Jim Nelson | 0 | 2 | Ian Dyer | 100,125,140, 100 |
100 | Steven Oliver | 1 | 2 | Gary Toms | 100,100,121 |
125 | Tom Smith | 1 | 2 | Graham Hoare | 104 |
None | Shirley Nelson | 0 | 2 | Steve Crane | 100,100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Stuart Devoy | 2 | 0 | George Cartwright | None |
None | Gary Birkett | Darren Thomas | None | ||
None | Jim Nelson | 0 | 2 | Ian Dyer | None |
None | Steven Oliver | Gary Toms | None | ||
None | Tom Smith | 1 | 2 | Graham Hoare | None |
None | Shirley Nelson | Steve Crane | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |