Wanderers (7) v (2) Udder Bullocks
2026-10-02
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100,100, 100,100 | Ben Lewis | 1 | 2 | Owen Jackson | 140,100,100, 100,100,100, 100,100,100, 140 |
| 140,100,100, 140,100,140, 100,120,140, 100 | Steve Lewis | 2 | 1 | Andrew Collins | 100,100,125 |
| 140,100,100, 100,100 | Andy Grant | 2 | 0 | Jonny Collins | 101 |
| 100,100,100, 100,100,140 | Mark Jeffries | 2 | 1 | Matt Lorenz | 100,140 |
| 140,140,100 | Nick Haley | 2 | 0 | Andy Bebb | 132,100 |
| 140,100,140 | Mike Drown | 2 | 0 | Dave Smith | 100,121,100, 100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Ben Lewis | 1 | 2 | Owen Jackson | None |
| None | Steve Lewis | Andrew Collins | None | ||
| None | Andy Grant | 2 | 0 | Jonny Collins | None |
| None | Mark Jeffries | Matt Lorenz | None | ||
| None | Nick Haley | 2 | 1 | Andy Bebb | None |
| None | Mike Drown | Dave Smith | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |