Legion (2) v (7) Bull Hitters
2025-10-03
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 125 | Steven Oliver | 0 | 2 | Shaun Sibley | 121,100 |
| None | Tom Smith | 0 | 2 | Graham Hoare | 100,123 |
| 105,121, | Stuart Devoy | 1 | 2 | Miles Kirton | 100 |
| 100,100,140 | Chris Cannock | 2 | 0 | Ian Dyer | 100,121,113, 100,100 |
| 126,140,100, 125 | Gary Birkett | 1 | 2 | Scott Cartwright | 100 |
| None | Jim Nelson | 0 | 2 | Steve Crane | 100,140,100, 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Stuart Devoy | 0 | 2 | Miles Kirton | 100 |
| None | Chris Cannock | Shaun Sibley | 100 | ||
| 140 | Steven Oliver | 2 | 1 | Graham Hoare | None |
| None | Tom Smith | Ian Dyer | None | ||
| None | Jim Nelson | 1 | 2 | George Cartwright | 100,100 |
| 125,100,121 | Gary Birkett | Steve Crane | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |