Pelynt (4) v (5) Udder Bullocks
2025-12-12
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100 | Sam Shaw | 2 | 1 | Andrew Collins | 100,120,100 |
| 100,121,140 | Joe Fowler | 0 | 2 | Owen Jackson | 100,100,100,120 |
| None | Alan Moreton | 2 | 0 | Dave Smith | None |
| 100,120 | Matt Julian | 1 | 2 | Terry Collins | 138,140,100,119,100 |
| 100,120 | Alan Rixon | 2 | 1 | Matt Lorenz | 125,100,100, 140,140,100, 100 |
| None | Simon Parnell | 2 | 1 | Andy Bebb | 136 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100 | Simon Parnell | 0 | 2 | Terry Collins | 101F |
| None | Joe Fowler | Owen Jackson | None | ||
| None | Alan Moreton | 1 | 2 | Dave Smith | None |
| None | Matt Julian | Andrew Collins | 121 | ||
| None | Sam Shaw | 0 | 2 | Matt Lorenz | None |
| 121,100 | Alan Rixon | Andy Bebb | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |