Barbican (6) v (3) The Dart Side
2025-12-12
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Dave Keen | 2 | 1 | Dave Northcott | 100,140 |
| 101 | Kath Hoskin | 2 | 1 | Dawn Northcott | None |
| None | Jon Hunt | 2 | 0 | Rebekah Napper | 125 |
| 100,100 | Pete Davis | 1 | 2 | John Warren | 100 |
| 100,121 | Matt Wright | 2 | 1 | Mark Napper | None |
| None | Mick Hopkins | 0 | 2 | Tina Campbell | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 140 | Matt Wright | 2 | 0 | John Warren | 100 |
| None | Jon Hunt | Tina Campbell | 115 | ||
| 120,100 | Pete Davis | 2 | 1 | Rebekah Napper | None |
| 100,109 | Dave Keen | Mark Napper | None | ||
| None | Mick Hopkins | 0 | 2 | Dave Northcott | 140 |
| None | Graham Cadman | Dawn Northcott | 112 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |