Polruan Pirates (4) v (5) The Dart Side
2026-01-09
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 140,100,140 | Tom Bawden | 2 | 0 | Dawn Northcott | None |
| 100 | Charlie Cox | 1 | 2 | John Warren | 100,100 |
| 100 | Darren Robinson | 0 | 2 | Dave Northcott | 100,100,100,100 |
| 100 | Steve Edmunds | 2 | 1 | Clive Wakeham | 105,100,125 |
| 100 | Alistair Devereux | 1 | 2 | Mark Napper | 140,100,134 |
| None | Charlie Fisher | 0 | 2 | Rebekah Napper | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100,125,100,125 | Alistair Devereux | 2 | 1 | Dawn Northcott | None |
| None | Charlie Cox | Rebekah Napper | None | ||
| None | Charlie Fisher | 1 | 2 | Dave Northcott | None |
| 100 | Darren Robinson | Mark Napper | None | ||
| None | Tom Bawden | 2 | 0 | Clive Wakeham | None |
| None | Steve Edmunds | John Warren | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |