Barbican (4) v (5) A Team
2026-01-09
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100,100 | Matt Wright | 2 | 0 | Chris Carter | None |
| None | Mick Hopkins | 0 | 2 | Aaron Simmons | 100,121 |
| None | Kate Kitt | 0 | 2 | Lee Johns | None |
| None | Pete Davis | 2 | 0 | Wendy Rose | None |
| 140 | Graham Cadman | 0 | 2 | Logan Singleton | None |
| 100,100,100,100,105 | Dave Keen | 2 | 0 | Liam Thomas | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Pete Davis | 0 | 2 | Liam Thomas | 125,100 |
| None | Kate Kitt | Lee Johns | 100 | ||
| None | Matt Wright | 1 | 2 | Aaron Simmons | None |
| None | Mick Hopkins | Logan Singleton | None | ||
| 100 | Dave Keen | 2 | 0 | Chris Carter | 100,120 |
| None | Russell Kitt | Wendy Rose | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |