Pelynt Travellers (7) v (2) Udder Bullocks
2025-01-03
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100,115 | Mike Marshall | 2 | 1 | Ethan Crabb | 100 |
None | Sean Batten | 2 | 0 | Terry Collins | 100 |
103,100,140 | Rich Rendle | 1 | 2 | Matt Lorenz | 101,100 |
100,100,100, 100,100,100 | Steve Rendle | 2 | 0 | Andy Bebb | 140 |
140,100,100 | Adam Driver | 2 | 0 | Owen Jackson | 100,100,140, 140,100 |
100,180,100 | Chris Budd | 2 | 0 | Jonny Collins | 137,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Mike Marshall | 2 | 0 | Ethan Crabb | None |
None | Sean Batten | Terry Collins | None | ||
None | Rich Rendle | 1 | 2 | Matt Lorenz | None |
None | Steve Rendle | Andy Bebb | None | ||
None | Adam Driver | 2 | 1 | Owen Jackson | None |
None | Chris Budd | Jonny Collins | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |