Bull Hitters (4) v (5) Legion
2025-01-03
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100,100, 100 | Gary Toms | 2 | 0 | Tom Smith | 100,100,100 |
100,100,100 | Mark Jeffries | 1 | 2 | Gary Birkett | 100,100 |
112,100,132, 124 | Darren Thomas | 2 | 1 | Stuart Devoy | None |
None | Graham Hoare | 1 | 2 | Jim Nelson | None |
100,135,123, 100 | Steve Crane | 2 | 1 | Steven Oliver | 100,100,100 |
100,140,132, 140 | Ian Dyer | 1 | 2 | Chris Cannock | 100,100,100, 140 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Gary Toms | 2 | 0 | Tom Smith | None |
None | Mark Jeffries | Gary Birkett | None | ||
None | Darren Thomas | 0 | 2 | Stuart Devoy | None |
None | Graham Hoare | Jim Nelson | None | ||
None | Steve Crane | 0 | 2 | Steven Oliver | None |
None | Ian Dyer | Chris Cannock | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |