Bull Hitters (6) v (3) Legion
2026-01-09
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100 | Miles Kirton | 2 | 0 | Steven Oliver | 140,100 |
| None | Graham Hoare | 0 | 2 | Jim Nelson | None |
| 121,100,100 | Shaun Sibley | 2 | 0 | Chris Cannock | 121,100,135,180 |
| 140 | George Cartwright | 2 | 0 | Gary Birkett | 100 |
| 102,135,121,120,100,100 | Steve Crane | 2 | 0 | Shirley Nelson | None |
| 100,100,100,100,100,100,140 | Ian Dyer | 2 | 0 | Tom Smith | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Graham Hoare | 1 | 2 | Shirley Nelson | None |
| 100,100 | George Cartwright | Gary Birkett | None | ||
| None | Shaun Sibley | 1 | 2 | Chris Cannock | None |
| None | Miles Kirton | Steven Oliver | None | ||
| None | Steve Crane | 2 | 0 | Tom Smith | None |
| None | Ian Dyer | Jim Nelson | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |