A Team (6) v (3) Polruan Pirates
2026-01-16
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Julie Whiston | 1 | 2 | Tom Bawden | 100,140,137 |
| None | Aaron Simmons | 2 | 1 | Rob Williams | 116 |
| 120,100 | Chris Carter | 2 | 1 | Alistair Devereux | 100 |
| 100,100 | Lee Johns | 2 | 1 | Steve Edmunds | 100,100 |
| 100 | Liam Thomas | 0 | 2 | Darren Robinson | 105,108F |
| 100,140,100 | Logan Singleton | 2 | 1 | Charlie Cox | 125 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Liam Thomas | 0 | 2 | Charlie Cox | None |
| None | Julie Whiston | Steve Edmunds | 140,140 | ||
| 121,100 | Aaron Simmons | 2 | 1 | Tom Bawden | 100,100,121 |
| None | Chris Carter | Darren Robinson | 100, | ||
| None | Lee Johns | 2 | 1 | Alistair Devereux | 100 |
| None | Logan Singleton | Rob Williams | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |