The Dart Side (3) v (6) Pelynt
2026-01-16
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,110,132 | Clive Wakeham | 0 | 2 | AJ Morton | None |
| None | Dawn Northcott | 0 | 2 | Joe Fowler | 140 |
| 140,125,123 | Mark Napper | 0 | 2 | Alan Rixon | 120 |
| None | Rebekah Napper | 0 | 2 | Simon Parnell | 121,105 |
| None | Dave Northcott | 0 | 2 | Alan Moreton | 134,100 |
| 140,109,100 | John Warren | 1 | 2 | Sam Shaw | 100,100,100,121,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Clive Wakeham | 2 | 1 | Alan Rixon | 100 |
| 100,100 | John Warren | Alan Moreton | 100 | ||
| 100,100 | Dave Northcott | 2 | 1 | Sam Shaw | 100,100,100 |
| None | Dawn Northcott | Joe Fowler | None | ||
| 100,140,140 | Mark Napper | 2 | 1 | AJ Morton | None |
| 133 | Rebekah Napper | Simon Parnell | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |