Wanderers (8) v (1) Pelynt
2025-01-10
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100 | Nick Haley | 2 | 0 | Jay Harper | 140 |
121,100 | Tom Bridger | 2 | 0 | Matthew Johns | None |
100,100,121, 121 | Morgan Bickley | 2 | 0 | Pete Hobgen | 140,100,100 |
100,140,100, 100,100,100 | Ben Lewis | 2 | 0 | Jordan Dicks | 140,100 |
100,140,123, 115,100,106F, 140,100 | Andy Grant | 2 | 0 | Joe Fowler | 121,100 |
120,140,140, 100,100,100, 100 | Steve Lewis | 2 | 0 | Terry Fowler | 100,140 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Nick Haley | 2 | 0 | Jay Harper | None |
None | Tom Bridger | Matthew Johns | None | ||
None | Morgan Bickley | 2 | 0 | Pete Hobgen | None |
None | Ben Lewis | Jordan Dicks | None | ||
None | Andy Grant | 1 | 2 | Joe Fowler | None |
None | Steve Lewis | Terry Fowler | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |