Wanderers (6) v (3) Bull Hitters
2026-01-16
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,140,121 | Nick Haley | 1 | 2 | Steve Crane | None |
| 139,140,119,180 | Morgan Bickley | 2 | 0 | Miles Kirton | 180 |
| 180,109,100,125,121,100 | Tom Bridger | 1 | 2 | Shaun Sibley | 138,180,100 |
| 100,125,100 | Andy Grant | 2 | 1 | Ian Dyer | 100,140,121,100,100 |
| 140,140,121,100 | Steve Lewis | 2 | 0 | George Cartwright | None |
| 100,100,100,100,121 | Ben Lewis | 2 | 0 | Graham Hoare | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Steve Lewis | 0 | 2 | Shaun Sibley | 100,100,123 |
| None | Andy Grant | George Cartwright | 140 | ||
| None | Tom Bridger | 2 | 0 | Miles Kirton | None |
| 140,100 | Morgan Bickley | Graham Hoare | None | ||
| 100 | Nick Haley | 2 | 0 | Ian Dyer | 100,140 |
| None | Ben Lewis | Steve Crane | 123 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |