Pelynt Travellers (3) v (6) Wanderers
2025-01-17
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,120 | Mike Marshall | 0 | 2 | Steve Lewis | 100,140,100 |
None | Sean Batten | 2 | 1 | Ben Lewis | 120,123,121 |
140,100,140, 121,100,100, 100,134 | Steve Rendle | 2 | 0 | Nick Haley | 123,100,121 |
140,100 | Rich Rendle | 1 | 2 | Andy Grant | 140,100,100, 140,100,100, 100,100,100, 100 |
100,121,100, 121,140,125 | Nick Hicks | 2 | 0 | Tom Bridger | 100,100,100 |
100,100,140, 100 | Chris Budd | 0 | 2 | Morgan Bickley | 140,121,100, 100,100,140, 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Mike Marshall | 0 | 2 | Steve Lewis | None |
None | Sean Batten | Ben Lewis | None | ||
None | Steve Rendle | 1 | 2 | Nick Haley | None |
None | Rich Rendle | Andy Grant | None | ||
None | Nick Hicks | 0 | 2 | Tom Bridger | None |
None | Chris Budd | Morgan Bickley | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |