Travellers (8) v (1) The Dart Side
2026-01-23
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 132,140 | Mike Marshall | 2 | 0 | John Warren | 125 |
| 100,100 | Rich Rendle | 2 | 0 | Dawn Northcott | None |
| 180,100 | Chris Budd | 0 | 2 | Mark Napper | 100,100 |
| 100,100,125 | Steve Rendle | 2 | 0 | Dave Northcott | None |
| 100,100,100,125 | Nick Hicks | 2 | 0 | Rebekah Napper | None |
| 100 | Sean Batten | 2 | 0 | Clive Wakeham | 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Mike Marshall | 2 | 0 | John Warren | None |
| None | Rich Rendle | Dawn Northcott | None | ||
| None | Chris Budd | 2 | 0 | Mark Napper | None |
| None | Steve Rendle | Dave Northcott | None | ||
| None | Nick Hicks | 2 | 0 | Rebekah Napper | None |
| None | Sean Batten | Clive Wakeham | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |