Pelynt (1) v (8) Wanderers
2024-10-11
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100,100,100, 100,120 | Jay Harper | 1 | 2 | Nick Haley | 100,100,100 |
121,100,100 | Jordan Dicks | 0 | 2 | Andy Grant | 140,100,125, 140,100 |
100,140,125 | Pete Hobgen | 1 | 2 | Tom Bridger | 100,100,100, 100 |
None | Matthew Johns | 0 | 2 | Morgan Bickley | 100,121,100, 100,100,140, 140,100,100 |
125,116,125 | Terry Fowler | 2 | 0 | Matt Wright | 100,100 |
140 | Joe Fowler | 0 | 2 | Ben Lewis | 100,140,140, 100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Jay Harper | 0 | 2 | Nick Haley | None |
None | Jordan Dicks | Andy Grant | None | ||
None | Pete Hobgen | 0 | 2 | Tom Bridger | None |
None | Matthew Johns | Morgan Bickley | None | ||
None | Terry Fowler | 0 | 2 | Matt Wright | None |
None | Joe Fowler | Ben Lewis | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |