Pelynt (9) v (0) The Dart Side
2025-10-10
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100 | Pete Hobgen | 2 | 0 | John Warren | None |
| 100,100,100 | Sam Shaw | 2 | 1 | Dawn Northcott | None |
| 100 | Matthew Johns | 2 | 0 | Tina Campbell | None |
| None | Alan Moreton | 2 | 0 | Dave Northcott | 100 |
| 125,121 | Joe Fowler | 2 | 0 | Mark Napper | None |
| 117 | A Rixon | 2 | 1 | Rebekah Napper | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Joe Fowler | 2 | 0 | Mark Napper | None |
| None | Alan Moreton | Tina Campbell | None | ||
| None | Sam Shaw | 2 | 0 | Dave Northcott | None |
| None | A Rixon | Rebekah Napper | None | ||
| 100,100,100,100 | Pete Hobgen | 2 | 1 | John Warren | 116 |
| None | Matthew Johns | Dawn Northcott | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |