Barbican (1) v (8) Wanderers
2026-01-23
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Jon Hunt | 0 | 2 | Steve Lewis | 100,140,100,100,139 |
| None | Dave Keen | 0 | 2 | Mark B Jeffries | 121,100 |
| None | Kate Kitt | 0 | 2 | Ben Lewis | 100,118,125,100 |
| None | Russell Kitt | 2 | 0 | Nick Haley | None |
| 140 | Matt Wright | 1 | 2 | Tom Bridger | 140,100,100,100 |
| None | Mick Hopkins | 0 | 2 | Morgan Bickley | 100,123,140,100,121 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Graham Cadman | 0 | 2 | Ben Lewis | None |
| None | Jon Hunt | Nick Haley | 140,100,100 | ||
| 100 | Russell Kitt | 0 | 2 | Steve Lewis | 100,140,125,100 |
| None | Dave Keen | Mark B Jeffries | 100,121 | ||
| None | Matt Wright | 0 | 2 | Tom Bridger | None |
| None | Kate Kitt | Morgan Bickley | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |