Russell Smugglers (4) v (5) Bull Hitters
2025-01-17
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
138 | Robin Sainsbury | 2 | 0 | Gary Toms | 100 |
140,100,100 | Rich Sainsbury | 2 | 1 | Graham Hoare | None |
None | Ian Windsor | 1 | 2 | Ian Dyer | 100,123 |
100 | Steve Edmunds | 0 | 2 | Steve Crane | 100,140,100 |
100,100,125 | Yestin Hutchins | 1 | 2 | Darren Thomas | 100,100,140 |
100,100,100 | Darren Robinson | 0 | 2 | Mark Jeffries | 100,100,100, 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Robin Sainsbury | 2 | 1 | Gary Toms | None |
None | Rich Sainsbury | Graham Hoare | None | ||
None | Ian Windsor | 0 | 2 | Ian Dyer | None |
None | Steve Edmunds | Steve Crane | None | ||
None | Yestin Hutchins | 2 | 0 | Darren Thomas | None |
None | Darren Robinson | Mark Jeffries | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |