Wanderers (9) v (0) Polruan Pirates
2026-02-20
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,140,121, 100,140,180 | Morgan Bickley | 2 | 0 | Charlie Cox | 101 |
| 140,100,100, 100 | Andy Grant | 2 | 0 | Darren Robinson | 100,100,100 |
| 140,100,125, 100,125,125 | Ben Lewis | 2 | 0 | Alistair Devereux | 100,100,100 |
| 100,100,135, 100,130,100, 100 | Tom Bridger | 2 | 0 | Steve Edmunds | 100,120,100 |
| 100,135,100, 100 | Nick Haley | 2 | 0 | Charlie Fisher | 100 |
| 100,100,100, 100,100, 100,100 | Steve Lewis | 2 | 0 | Rob Williams | 108 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Morgan Bickley | 2 | 0 | Charlie Cox | None |
| None | Andy Grant | Darren Robinson | None | ||
| None | Ben Lewis | 2 | 0 | Alistair Devereux | None |
| None | Tom Bridger | Steve Edmunds | None | ||
| None | Nick Haley | 2 | 1 | Charlie Fisher | None |
| None | Steve Lewis | Rob Williams | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |