Legion (2) v (7) Pelynt
2026-02-20
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 125,100 | Steven Oliver | 0 | 2 | Jason Spring | 100,100 |
| 100,132,100,100 | Jim Nelson | 0 | 2 | Alan Rixon | 117,133 |
| 123,132 | Tom Smith | 1 | 2 | Alan Moreton | 140 |
| 100 | Stuart Devoy | 0 | 2 | Sam Shaw | 140,125,100,100,112 |
| 100 | Chris Cannock | 2 | 1 | Simon Parnell | 100 |
| 125 | Gary Birkett | 1 | 2 | Joe Fowler | 140,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Gary Birkett | 2 | 1 | Jason Spring | None |
| 100,120,100 | Chris Cannock | Alan Rixon | None | ||
| None | Andy Grice | 1 | 2 | Simon Parnell | 100 |
| None | Steven Oliver | Sam Shaw | None | ||
| None | Jim Nelson | 0 | 2 | Alan Moreton | 100 |
| None | Tom Smith | Joe Fowler | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |