Bull Hitters (2) v (7) Rowett Rebels
2025-01-24
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
135,100,140, 100,125,121, 100 | Mark Jeffries | 1 | 2 | Kye Skeldon | 123,100,100 |
140,100,140, 140,100,100, 140 | Ian Dyer | 2 | 1 | Matthew Gilham | 140,125,121 |
100 | Gary Toms | 2 | 0 | Barrie Evans | 100,100,100 |
None | Graham Hoare | 0 | 2 | Craig Skeldon | 100,100,100 |
138 | Darren Thomas | 0 | 2 | Kyle Courtis | 100,100 |
100,140 | Steve Crane | 1 | 2 | Nathan Toms | 136,100,140, 100,140 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Mark Jeffries | 1 | 2 | Kye Skeldon | None |
None | Ian Dyer | Matthew Gilham | None | ||
None | Gary Toms | 0 | 2 | Barrie Evans | None |
None | Graham Hoare | Craig Skeldon | None | ||
None | Darren Thomas | 0 | 2 | Kyle Courtis | None |
None | Steve Crane | Nathan Toms | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |