The Dart Side (3) v (6) Udder Bullocks
2026-02-20
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100,100 | Dave Northcott | 2 | 0 | Andrew Collins | 100 |
| None | Clive Wakeham | 1 | 2 | Dave Smith | 100,125 |
| 100,100,100,125 | Mark Napper | 2 | 0 | Andy Bebb | 100,100,135 |
| 151 | John Warren | 0 | 2 | Owen Jackson | 100,100,100,100 |
| None | Dawn Northcott | 0 | 2 | Matt Lorenz | 100 |
| None | Rebekah Napper | 0 | 2 | Terry Collins | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Dave Northcott | 2 | 0 | Amy Collins | None |
| None | Clive Wakeham | Dave Smith | None | ||
| None | Mark Napper | 1 | 2 | Andy Bebb | None |
| None | John Warren | Owen Jackson | None | ||
| None | Dawn Northcott | 0 | 2 | Matt Lorenz | None |
| None | Rebekah Napper | Terry Collins | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |