Wanderers (5) v (4) Udder Bullocks
2025-01-24
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
140,100,100, 100,140,100, 100 | Ben Lewis | 1 | 2 | Matt Lorenz | 100,100,100 |
100,100,100, 125,140,100, 140,100 | Andy Grant | 2 | 1 | Andrew Collins | 120,100 |
100,100,100, 100,100,100, 140 | Steve Lewis | 2 | 0 | Owen Jackson | 100,100,100 |
105,119 | Nick Haley | 1 | 2 | Andy Bebb | None |
100,100,100, 100 | Tom Bridger | 1 | 2 | Dave Smith | 140,111 |
100,100 | Morgan Bickley | 2 | 0 | Terry Collins | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Ben Lewis | 2 | 0 | Matt Lorenz | None |
None | Andy Grant | Andrew Collins | None | ||
None | Steve Lewis | 0 | 2 | Owen Jackson | None |
None | Nick Haley | Andy Bebb | None | ||
None | Tom Bridger | 2 | 0 | Dave Smith | None |
None | Morgan Bickley | Terry Collins | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |