Barbican (1) v (8) Russell Pirates
2026-10-14
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Martin Nelson | 0 | 2 | Charlie Cox | 134,100 |
| None | Ant Dunn | 0 | 2 | Darren Robinson | 120 |
| 112 | Phoenix Toyne | 1 | 2 | Bill Beese | 100,100,100, 140 |
| None | Holly Ivey | 0 | 2 | Alistair Devereux | 140,121 |
| 112 | Courtney Diggens | 1 | 2 | Rob Williams | 100 |
| 100,100,140, 100 | Kate Kitt | 1 | 2 | Tom Bawden | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Martin Nelson | 1 | 2 | Charlie Cox | None |
| None | Ant Dunn | Darren Robinson | None | ||
| None | Phoenix Toyne | 0 | 2 | Bill Beese | None |
| None | Holly Ivey | Alistair Devereux | None | ||
| None | Courtney Diggens | 2 | 1 | Rob Williams | None |
| None | Kate Kitt | Tom Bawden | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |