Pelynt (2) v (7) Wanderers
2026-02-27
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,101 | Joe Fowler | 2 | 0 | Ben Lewis | None |
| 100 | Alan Rixon | 0 | 2 | Tom Bridger | 100,121,100,100 |
| 140 | Alan Moreton | 0 | 2 | Andy Grant | 140,100,100,126F |
| 100 | Simon Parnell | 0 | 2 | Morgan Bickley | 100,140,180,100,180 |
| 125 | Jason Spring | 2 | 0 | Mike Drown | 100,100,100 |
| None | Toby Spring | 0 | 2 | Nick Haley | 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Simon Parnell | 0 | 2 | Tom Bridger | 100,100 |
| 121 | Jason Spring | Morgan Bickley | 100,100,140,100 | ||
| None | Joe Fowler | 0 | 2 | Andy Grant | None |
| None | Toby Spring | Ben Lewis | 100 | ||
| 100,100 | Alan Rixon | 0 | 2 | Nick Haley | 100 |
| None | Alan Moreton | Mike Drown | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |