Russell Smugglers (0) v (9) Rowett Rebels
2025-01-31
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
140,121 | Ian Windsor | 0 | 2 | Kye Skeldon | 140,123,103, 180 |
100,140,137 | Rich Sainsbury | 0 | 2 | Matthew Gilham | 100,123,121, 100,100 |
100,100,101, 100 | Robin Sainsbury | 1 | 2 | Barrie Evans | 140,120F |
100,132F,100, 100 | Steve Edmunds | 1 | 2 | Kyle Courtis | 100,100,138, 100F |
100,100,100 | Yestin Hutchins | 1 | 2 | Nathan Toms | 140,100,100 |
100,140,100 | Darren Robinson | 1 | 2 | Craig Skeldon | 100,121,140, 100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Ian Windsor | 1 | 2 | Kye Skeldon | None |
None | Rich Sainsbury | Matthew Gilham | None | ||
None | Robin Sainsbury | 0 | 2 | Barrie Evans | None |
None | Steve Edmunds | Kyle Courtis | None | ||
None | Yestin Hutchins | 0 | 2 | Nathan Toms | None |
None | Darren Robinson | Craig Skeldon | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |