Polruan Pirates (3) v (6) Bull Hitters
2026-02-27
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100,100 | Bill Beese | 2 | 0 | Graham Hoare | None |
| 100,140 | Tom Bawden | 1 | 2 | Ian Dyer | 115F,100,100 |
| 100 | Darren Robinson | 2 | 1 | Shaun Sibley | 105 |
| 140 | Charlie Cox | 1 | 2 | Miles Kirton | 140,100 |
| 100 | Alistair Devereux | 0 | 2 | Matt Swiggs | 100 |
| 100,125,100 | Steve Edmunds | 1 | 2 | Steve Crane | 100,100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 125 | Charlie Cox | 2 | 1 | Graham Hoare | None |
| 121 | Steve Edmunds | Ian Dyer | None | ||
| None | Darren Robinson | 0 | 2 | Miles Kirton | None |
| 100 | Bill Beese | Steve Crane | None | ||
| 125 | Tom Bawden | 0 | 2 | Matt Swiggs | None |
| None | Alistair Devereux | Shaun Sibley | 127 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |