Barbican (2) v (7) Polruan Pirates
2026-03-06
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 138,100 | Dave Keen | 1 | 2 | Tom Bawden | 100 |
| 100,140 | Matt Wright | 0 | 2 | Bill Beese | 100,103,100 |
| 100,125,125,138 | Russell Kitt | 2 | 0 | Rob Williams | None |
| 116,100,100 | Pete Davis | 0 | 2 | Darren Robinson | None |
| 100,100 | Graham Cadman | 0 | 2 | Alistair Devereux | 121 |
| None | Kate Kitt | 0 | 2 | Charlie Cox | 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 123 | Mick Hopkins | 2 | 0 | Tom Bawden | None |
| 100,100 | Russell Kitt | Rob Williams | None | ||
| None | Kath Hoskin | 1 | 2 | Charlie Cox | 100 |
| None | Pete Davis | Bill Beese | 100,125,100 | ||
| None | Dave Keen | 1 | 2 | Darren Robinson | 120 |
| 100,100 | Matt Wright | Alistair Devereux | 100 |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |