Bull Hitters (4) v (5) Pelynt
2026-03-06
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100 | Janine Hardy | 1 | 2 | Alan Moreton | None |
| 100,100,125,100 | Miles Kirton | 2 | 0 | Joe Fowler | 100 |
| 125,100,100 | Ian Dyer | 1 | 2 | AJ Morton | 100,100,100 |
| 100,140 | Shaun Sibley | 2 | 0 | Sam Shaw | 100 |
| 140,100,100,100,100 | Steve Crane | 2 | 0 | Simon Parnell | 100,100,100 |
| 125 | Graham Hoare | 0 | 2 | Alan Rixon | 133 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 121 | Graham Hoare | 0 | 2 | AJ Morton | None |
| None | Miles Kirton | Sam Shaw | 100,100 | ||
| 140 | Shaun Sibley | 2 | 1 | Joe Fowler | 140,140,100 |
| 100,125 | Ian Dyer | Alan Rixon | None | ||
| None | Steve Crane | 1 | 2 | Alan Moreton | None |
| 125 | Janine Hardy | Simon Parnell | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |