Bull Hitters (5) v (4) Pelynt
2025-02-26
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
100 | Mark Jeffries | 1 | 2 | Pete Hobgen | 120,140,100, 100,135,100, 121 |
125,100,120 | Darren Thomas | 2 | 0 | Dave Mitchell | 100,100,100 |
121,121,100, 117,100,100 | Steve Crane | 2 | 1 | Jay Harper | 100,100,115 |
120,100,180, 100,100 | Ian Dyer | 0 | 2 | Joe Fowler | 160,121 |
100,100,180, 100 | Gary Toms | 2 | 0 | Jordan Dicks | 140,120 |
100 | Graham Hoare | 2 | 0 | Terry Fowler | None |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
None | Mark Jeffries | 0 | 2 | Pete Hobgen | None |
None | Darren Thomas | Dave Mitchell | None | ||
None | Steve Crane | 2 | 1 | Jay Harper | None |
None | Ian Dyer | Joe Fowler | None | ||
None | Gary Toms | 0 | 2 | Jordan Dicks | None |
None | Graham Hoare | Terry Fowler | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |