Wanderers (6) v (3) Travellers
2026-02-12
Singles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| 100,100,100, 125,100,100 | Ben Lewis | 0 | 2 | Steve Rendle | 121,100,100, 140 |
| 100,140,100, 100,100,100, 100,100 | Steve Lewis | 2 | 1 | Adam Driver | 100,121,125, 100,121,125 |
| 104,100,100, 140,121 | Tom Bridger | 1 | 2 | Sean Batten | 121 |
| 140,100,100, 123,140,121, 140,100,100 | Morgan Bickley | 2 | 0 | Chris Budd | 121,100 |
| 100,100,100, 104,100 | Andy Grant | 2 | 0 | Mike Marshall | 108 |
| 121,100 | Nick Haley | 2 | 0 | Rich Rendle | 100 |
Doubles
Tons |
Name |
Legs |
Legs |
Name |
Tons |
| None | Ben Lewis | 1 | 2 | Steve Rendle | None |
| None | Steve Lewis | Adam Driver | None | ||
| None | Tom Bridger | 2 | 1 | Sean Batten | None |
| None | Morgan Bickley | Chris Budd | None | ||
| None | Andy Grant | 2 | 0 | Mike Marshall | None |
| None | Nick Haley | Rich Rendle | None |
Where a player has played in the singles and doubles, their tons scored in the doubles are normally recorded in the singles tons. |